Comparative Table Software X3 V5 Small Business
In this article you find the differences between the several Editions of X3 V5 Small BusinessSoftware
Comparative Table of X3 V5 Software Small Business Family
| Funzionalities: X3 V5 SB Enterprise |
Pos |
XPress |
Store |
Light |
Professional |
Enterprise |
|---|---|---|---|---|---|---|
| Size and Color Management | Yes | Yes | Yes | Yes | Yes | |
| Griffe / Lines Management | Yes | Yes | Yes | Yes | Yes | |
| Seasons Management | Yes | Yes | Yes | Yes | Yes | |
| Classification Goods (Man, Woman, unisex, ...) | Yes | Yes | Yes | Yes | Yes | |
| Imagines Management | Yes | Yes | Yes | Yes | Yes | |
| Prices Management | Yes | Yes | Yes | |||
| Price List Management | Yes | Yes | Yes | |||
|
Clerks Management |
max.1 | No limit | No limit | No Limit | No limit | |
| Product Registration Management | Yes | Yes | Yes | Yes | Yes | |
| Supplier Management | Yes | Yes | Yes | Yes | Yes | |
| Customer Management | Yes | Yes | Yes | Yes | Yes | |
| Store Management / External Stores | max.1 | max.1 | No limit | No limit | No limit | |
| Pre Buying Order Management | Yes | Yes | Yes | Yes | Yes | |
| Buying Order Confirmation Management | Yes | Yes | Yes | Yes | Yes | |
| Goods Loading Management | Yes | Yes | Yes | Yes | Yes | |
| Bar Code Management | Yes | Yes | Yes | Yes | Yes | |
| Retail Counter Management | Yes | Yes | Yes | Yes | Yes | Yes |
| Fidelity Card Management (Scores, Discount Voucher,etc.) | Yes | Yes | Yes | Yes | Yes | Yes |
| Discount Management (Value, %) | Yes | Yes | Yes | Yes | Yes | Yes |
| Collection Management (Cash, Checks, C / C, ATM, Credit Card, Deposit) | Yes | Yes | Yes | Yes | Yes | Yes |
| Customer Credit Management | Yes | Yes | Yes | Yes | Yes | Yes |
| Replenishment Management | Yes | Yes | Yes | Yes | Yes | |
| Balances and Promotions Management | Yes | Yes | Yes | Yes | Yes | |
| Email Newsletter for Loyal Customer Management | Yes | Yes | Yes | Yes | Yes | |
| Returned Goods Management | Yes | Yes | Yes | Yes | Yes | |
| Sell-Out Analysis | Yes | Yes | Yes | Yes | Yes | |
| Sales Analysis by cash operator | Yes | Yes | Yes | Yes | Yes | |
| Analysis by griffes | Yes | Yes | Yes | Yes | Yes | |
| Analysis by Season | Yes | Yes | Yes | Yes | Yes | |
| Analysis by Supplier | Yes | Yes | Yes | Yes | Yes | |
| Analysis by Size and Colour | Yes | Yes | Yes | Yes | Yes | |
| Average Receipt Analysis | Yes | Yes | Yes | Yes | Yes | |
| Average Discount Analysis | Yes | Yes | Yes | |||
| Top 10 Customers Analysis | Yes | Yes | ||||
| Warehouse Analysis | Yes | Yes | Yes | Yes | Yes | |
| Inventory Management | Yes | Yes | Yes | Yes | Yes | |
| Integration with Portable Terminals Bar Code (see WIKI) | Yes | Yes | Yes | Yes | Yes | |
| Integration with Bar Code Reader (see WIKI) | Yes | Yes | Yes | Yes | Yes | |
| Integration with the tax registers (see WIKI) | Yes | Yes | Yes | Yes | ||
| Customer Estimates Management | Yes | |||||
| Customers Order Management | Yes | |||||
| Supplier Orders Creation according to outstanding Customers Orders | Yes | |||||
| Pickinglist Creation (Carrying out Proposition) | Yes | |||||
| Customer Delivery Note Management | Yes | |||||
| Customer Billing Management | Yes | |||||
| File Creation for Bank Commercial Papers | Yes | |||||
| Customers Due Register Management | Yes | |||||
| Warehouse Movement Limit | 3'000 | No limit | No limit | No limit | No limit |
|
|
Call the number +39-0461-53 81 53 Visit the Ixora Team Retail Store |
|